PokéBox — Riftbound singles, live prices & stock
We track 244 in-stock Riftbound singles at PokéBox, a Australian store, and re-check them daily. Every price below is compared against every other store we track, so you can see instantly whether PokéBox is the cheapest place to buy a given card.
Cheapest Riftbound singles at PokéBox
Open any card to compare this store's price against every other store.
| Card | Set | Price |
|---|---|---|
| CleaveNear Mint | OGN · 004/298 | A$0.49 |
| Daring PoroNear Mint | OGN · 210/298 | A$0.49 |
| Pouty PoroNear Mint | OGN · 013/298 | A$0.49 |
| Stalwart PoroNear Mint | OGN · 052/298 | A$0.49 |
| Fight or FlightNear Mint | OGN · 168/298 | A$0.49 |
| StupefyNear Mint | OGN · 095/298 | A$0.49 |
| Falling CometNear Mint | OGN · 085/298 | A$0.49 |
| Solari ShieldbearerNear Mint | OGN · 051/298 | A$0.49 |
| Clockwork KeeperNear Mint | OGN · 044/298 | A$0.49 |
| Punch FirstNear Mint | SFD · 097/221 | A$0.49 |
| BrutalizerNear Mint | SFD · 042/221 | A$0.49 |
| B.F. SwordNear Mint | SFD · 161/221 | A$0.49 |
| Hallowed TombNear Mint | OGN · 281/298 | A$0.49 |
| Cruel PatronNear Mint | OGN · 208/298 | A$0.49 |
| Sneaky DeckhandNear Mint | OGN · 176/298 | A$0.49 |
| Mystic PoroNear Mint | OGN · 171/298 | A$0.49 |
| GustNear Mint | OGN · 169/298 | A$0.49 |
| MobilizeNear Mint | OGN · 134/298 | A$0.49 |
| Arena BarNear Mint | OGN · 124/298 | A$0.49 |
| Wielder of WaterNear Mint | OGN · 055/298 | A$0.49 |
| Symbol of the SolariNear Mint | OGN · 227/298 | A$0.49 |
| Ember MonkNear Mint | OGN · 167/298 | A$0.49 |
| Pit RookieNear Mint | OGN · 136/298 | A$0.49 |
| Cannon BarrageNear Mint | OGN · 127/298 | A$0.49 |
Shipping
est. $2.00 · free over $50. Our comparison uses an estimated A$2.00 postage for a single card at PokéBox when ranking delivered cost. That is our own estimate for typical single-card postage, not a rate quoted by the store — check their shipping policy for the current published rate.
Is PokéBox the cheapest?
That depends on the card. RiftCompare ranks every store by delivered cost — the item price plus postage — rather than sticker price alone, because the cheapest listing is often not the cheapest order once postage lands. Open any card above to see the full comparison, or use the best-basket tool to work out the cheapest way to buy a whole want-list, which frequently means splitting it across two stores.