Riftbound champions
Riftbound cards are built around champions, and a champion's cards are spread across every set they have appeared in. These hubs pull them back together: every printing of every card featuring a champion, in one place, priced live. League of Legends champions in Riftbound covers which champions have cards and how Legends work.
That matters because deckbuilding around a champion means buying across sets, and the cheapest market for one card is frequently not the cheapest for the next. Each hub shows what the whole pool costs and which printings carry a premium.
Champions with only a few tracked printings are kept out of search — there is not enough on the page to be worth a search result yet — but every one is listed and linked here, and they enter the index automatically as more of their cards are imported and priced.
Every champion with cards in Riftbound — 104 champions across 671 printings. Open one to see all their cards from every set, each priced live across the stores we track.
In short
Every League of Legends champion with a Riftbound card, in one table — with how many printings each has, the cheapest one to buy right now, and the most valuable. Open a champion to see every printing priced live across the stores we track.
| Champion | Cards | Cheapest | Most valuable |
|---|---|---|---|
| Ahri18 cards | US$0.19 | US$5,000.00 | |
| Akali12 cards | US$0.01 | US$2,100.00 | |
| Akshan1 card | US$0.20 | US$0.20 | |
| Ambessa11 cards | US$0.01 | US$299.95 | |
| Anivia1 card | US$0.24 | US$0.24 | |
| Annie8 cards | US$1.20 | US$4,350.00 | |
| Aphelios5 cards | US$0.05 | US$500.00 | |
| Ashe2 cards | US$0.47 | US$0.47 | |
| Azir8 cards | US$0.03 | US$2,899.99 | |
| Bard3 cards | US$0.10 | US$300.00 | |
| Blitzcrank2 cards | US$2.80 | US$3.79 | |
| Caitlyn2 cards | US$0.20 | US$111.50 | |
| Darius12 cards | US$0.10 | US$1,900.00 | |
| Diana9 cards | US$0.10 | US$1,899.99 | |
| Dr. Mundo1 card | US$0.25 | US$0.25 | |
| Draven10 cards | US$0.01 | US$2,300.00 | |
| Ekko9 cards | US$0.02 | US$389.00 | |
| Evelynn9 cards | US$0.05 | US$1,072.30 | |
| Ezreal11 cards | US$0.03 | US$3,499.99 | |
| Fiora9 cards | US$0.03 | US$825.00 | |
| Fizz1 card | US$2.70 | US$2.70 | |
| Galio3 cards | US$0.08 | US$0.08 | |
| Gangplank2 cards | US$0.04 | US$49.00 | |
| Garen8 cards | US$0.50 | US$1,999.99 | |
| Graves2 cards | US$0.20 | US$0.20 | |
| Heimerdinger5 cards | US$0.05 | US$49.99 | |
| Hwei1 card | US$0.99 | US$0.99 | |
| Illaoi2 cards | US$0.09 | US$77.49 | |
| Irelia12 cards | US$0.03 | US$3,500.00 | |
| Ivern8 cards | US$0.09 | US$1,900.00 | |
| Janna1 card | US$0.25 | US$0.25 | |
| Jarvan IV7 cards | US$0.04 | US$525.00 | |
| Jax8 cards | US$0.01 | US$2,098.91 | |
| Jayce12 cards | US$0.02 | US$800.00 | |
| Jhin8 cards | US$0.01 | US$2,000.00 | |
| Jinx13 cards | US$0.18 | US$5,999.99 | |
| K'Sante9 cards | US$0.04 | US$330.00 | |
| Kai'Sa13 cards | US$0.11 | US$8,000.00 | |
| Karma3 cards | US$0.18 | US$350.00 | |
| Karthus1 card | US$0.99 | US$0.99 | |
| Katarina1 card | US$0.12 | US$0.12 | |
| Kayle2 cards | US$0.10 | US$130.00 | |
| Kayn3 cards | US$0.20 | US$480.00 | |
| Kennen9 cards | US$0.05 | US$733.75 | |
| Kha'Zix9 cards | US$0.01 | US$1,800.00 | |
| Kog'Maw1 card | US$0.21 | US$0.21 | |
| LeBlanc8 cards | US$0.08 | US$3,420.00 | |
| Lee Sin13 cards | US$0.07 | US$3,500.00 | |
| Leona11 cards | US$0.23 | US$3,000.00 | |
| Lillia10 cards | US$0.09 | US$1,450.00 | |
| Lucian8 cards | US$0.01 | US$1,347.00 | |
| Lulu3 cards | US$0.10 | US$500.00 | |
| Lux9 cards | US$0.50 | US$2,200.00 | |
| Malzahar1 card | US$0.10 | US$0.10 | |
| Master Yi16 cards | US$0.03 | US$3,999.99 | |
| Mel11 cards | US$0.04 | US$550.00 | |
| Miss Fortune13 cards | US$0.20 | US$2,000.00 | |
| Mordekaiser7 cards | US$0.01 | US$599.00 | |
| Morgana2 cards | US$0.05 | US$89.45 | |
| Nami1 card | US$0.24 | US$0.24 | |
| Nasus10 cards | US$0.04 | US$320.00 | |
| Neeko1 card | US$5.00 | US$5.00 | |
| Nidalee1 card | US$1.66 | US$1.66 | |
| Nilah1 card | US$0.12 | US$0.12 | |
| Nocturne1 card | US$2.10 | US$2.10 | |
| Orianna7 cards | US$0.04 | US$500.00 | |
| Ornn8 cards | US$0.08 | US$2,199.01 | |
| Poppy11 cards | US$0.01 | US$364.60 | |
| Pyke8 cards | US$0.05 | US$1,450.00 | |
| Qiyana1 card | US$0.30 | US$0.30 | |
| Rek'Sai8 cards | US$0.01 | US$1,699.99 | |
| Rell1 card | US$0.02 | US$0.02 | |
| Renata Glasc8 cards | US$0.04 | US$1,275.00 | |
| Renekton10 cards | US$0.01 | US$255.99 | |
| Rengar12 cards | US$0.10 | US$2,400.00 | |
| Riven11 cards | US$0.09 | US$200.00 | |
| Rumble8 cards | US$0.02 | US$2,600.00 | |
| Seraphine10 cards | US$0.02 | US$944.21 | |
| Sett15 cards | US$0.25 | US$2,499.99 | |
| Shen11 cards | US$0.01 | US$384.45 | |
| Sivir8 cards | US$0.03 | US$2,500.00 | |
| Sona2 cards | US$0.99 | US$16.00 | |
| Soraka3 cards | US$0.10 | US$499.99 | |
| Swain2 cards | US$0.07 | US$46.39 | |
| Syndra1 card | US$0.11 | US$0.11 | |
| Taric1 card | US$0.14 | US$0.14 | |
| Teemo16 cards | US$0.20 | US$8,000.00 | |
| Tryndamere2 cards | US$0.10 | US$0.10 | |
| Twisted Fate1 card | US$0.15 | US$0.15 | |
| Udyr1 card | US$0.10 | US$0.10 | |
| Vayne3 cards | US$0.45 | US$550.00 | |
| Vex9 cards | US$0.06 | US$2,000.00 | |
| Vi11 cards | US$0.05 | US$4,000.00 | |
| Viktor13 cards | US$0.12 | US$2,990.00 | |
| Volibear10 cards | US$0.15 | US$2,599.99 | |
| Warwick2 cards | US$0.25 | US$50.58 | |
| Xerath1 card | US$0.09 | US$0.09 | |
| Xin Zhao2 cards | US$0.25 | US$0.25 | |
| Yasuo13 cards | US$0.19 | US$2,732.33 | |
| Yone6 cards | US$0.04 | US$500.00 | |
| Yuumi2 cards | US$0.02 | US$0.02 | |
| Zed10 cards | US$0.03 | US$999.00 | |
| Ziggs7 cards | US$0.04 | US$750.00 | |
| Zilean2 cards | US$0.14 | US$0.14 |
Looking for a deck to build?
Each champion page lists every printing with a live price, so you can see the cheapest way to pick them up. To price a full decklist end-to-end, paste it into the deck builder, or browse by type, rarity and printing.
Read next
Frequently asked questions
Which Riftbound champions have cards?
104 League of Legends champions currently have Riftbound cards, across 671 printings. Every one is listed above with its cheapest and most valuable printing.
How many cards does each Riftbound champion have?
It varies by champion and by how many sets they've appeared in — the Cards column above shows the exact count for each, including alternate-art, Signature and promo printings.
What is the most expensive Riftbound champion card?
Right now the highest-priced printing on this page belongs to Kai'Sa, at US$8,000.00. Prices move daily, so the table above is the live answer.
How do I find the cheapest printing of a champion's card?
Open the champion's page. Every printing is listed with its lowest live price across the stores we track, so the cheapest way to get that champion is the top of the list.