Riftbound Vendetta card list & prices
The complete Riftbound Vendetta card list — all 288 cards, sortable and filterable, with live prices compared across stores so you can find the cheapest singles. 269 cards are priced right now, updated twice a day — switch your country at the top to see local prices.
Browse the Vendetta card gallery → every card on one page, with images
288 cards · page 1 of 3
RiftCompare tracks 288 cards in Vendetta, 269 of which have a live price in the United States right now. The rest are tracked but not currently stocked by any store we monitor; they reappear here priced the moment one lists them.
Prices run from US$0.01 to US$2,100.00, with a median of US$0.05. The value is heavily concentrated: the most expensive 27 cards account for 90% of what it would cost to buy one of everything here. If you are completing this set of cards, that handful is the whole budget — the rest is close to bulk.
Against the US$0.15 median across every priced Riftbound card we track, Vendetta sits 67% below the market — which makes it one of the cheaper places to buy in bulk, where a single combined order beats paying postage per card.
The cards to know: Akali, Rogue Assassin at US$2,100.00, Zed, Master of Shadows at US$999.00, Jayce, Defender of Tomorrow at US$800.00. At the other end, Shadow Temple is the cheapest way in at US$0.01.
Buying a set card by card and buying sealed are different questions — the box EV calculator answers the second, and the prices below answer the first. The calculator values each card at TCGplayer's US market price, converted, rather than the cheapest listing shown here, so its per-card figures will differ.
Riftbound Vendetta price guide
All 288 Vendetta cards, most expensive first — the cheapest in-stock price we track in USD, from US stores or eBay (269 with a live price today). Updated twice a day.
| Card | Rarity | Cheapest | Stores |
|---|---|---|---|
| Akali, Rogue Assassin (Showcase, Signature) 189*/166 | Showcase | US$2,100.00 | 4 |
| Zed, Master of Shadows (Showcase, Signature) 191*/166 | Showcase | US$999.00 | 4 |
| Jayce, Defender of Tomorrow (Showcase, Signature) 194*/166 | Showcase | US$800.00 | 5 |
| Kennen, Heart of the Tempest (Showcase, Signature) 197*/166 | Showcase | US$793.80 | 4 |
| Mel, Soul's Reflection (Showcase, Signature) 195*/166 | Showcase | US$550.00 | 4 |
| Shen, Eye of Twilight (Showcase, Signature) 193*/166 | Showcase | US$387.14 | 2 |
| Nasus, Curator of the Sands (Showcase, Signature) 192*/166 | Showcase | US$330.00 | 6 |
| Ambessa, Matriarch of War (Showcase, Signature) 196*/166 | Showcase | US$299.95 | 9 |
| Akali, Rogue Assassin (Showcase, Overnumbered) 189/166 | Showcase | US$279.99 | 6 |
| Renekton, Butcher of the Sands (Showcase, Signature) 190*/166 | Showcase | US$260.00 | 7 |
| Riven, Shattered (Promo) 041a/166 | Rare | US$187.00 | 3 |
| Jayce, Defender of Tomorrow (Showcase, Overnumbered) 194/166 | Showcase | US$179.00 | 6 |
| Rengar, Trophy Hunter (Showcase, Overnumbered) 179/166 | Showcase | US$138.77 | 7 |
| Kayle, Justified (Showcase, Overnumbered) 185/166 | Showcase | US$130.00 | 6 |
| Mel, Newly Awakened (Alt Art, Promo) 069B/166 | Epic | US$121.06 | 5 |
| Irelia, Fervent (Showcase, Overnumbered) 174/166 | Showcase | US$110.00 | 6 |
| Kennen, Heart of the Tempest (Showcase, Overnumbered) 197/166 | Showcase | US$99.99 | 7 |
| Zed, Master of Shadows (Showcase, Overnumbered) 191/166 | Showcase | US$89.99 | 5 |
| Morgana, Vindictive (Showcase, Overnumbered) 186/166 | Showcase | US$89.46 | 10 |
| Mel, Soul's Reflection (Showcase, Overnumbered) 195/166 | Showcase | US$79.99 | 10 |
| Illaoi, Prophet of the Great Kraken (Showcase, Overnumbered) 182/166 | Showcase | US$77.49 | 9 |
| Jayce, Man of Progress (Showcase, Overnumbered) 175/166 | Showcase | US$75.00 | 10 |
| Jinx, Demolitionist (Showcase, Overnumbered) 168/166 | Showcase | US$72.94 | 8 |
| Vi, Destructive (Showcase, Overnumbered) 167/166 | Showcase | US$70.44 | 11 |
| Nasus, Curator of the Sands (Showcase, Overnumbered) 192/166 | Showcase | US$69.99 | 9 |
| Kai'Sa, Survivor SP1/006 | Epic | US$65.00 | 2 |
| Viktor, Innovator (Showcase, Overnumbered) 176/166 | Showcase | US$63.00 | 8 |
| Diana, No Longer Human (Showcase, Overnumbered) 183/166 | Showcase | US$59.99 | 12 |
| Riven, Shattered (Showcase, Overnumbered) 171/166 | Showcase | US$56.00 | 5 |
| Draven, Showboat (Showcase, Overnumbered) 172/166 | Showcase | US$52.51 | 14 |
| Leona, Determined (Showcase, Overnumbered) 184/166 | Showcase | US$49.99 | 11 |
| Gangplank, Naval (Showcase, Overnumbered) 181/166 | Showcase | US$49.00 | 10 |
| Nasus, Guardian of Knowledge (Showcase, Overnumbered) 178/166 | Showcase | US$47.54 | 8 |
| Swain, Visionary (Showcase, Overnumbered) 173/166 | Showcase | US$46.45 | 7 |
| Astral Heron 044/166 | Epic | US$45.00 | 9 |
| Ambessa, Matriarch of War (Showcase, Overnumbered) 196/166 | Showcase | US$44.99 | 15 |
| Zed, From the Shadows (Showcase, Overnumbered) 169/166 | Showcase | US$42.00 | 9 |
| Renekton, Brute (Showcase, Overnumbered) 177/166 | Showcase | US$41.00 | 9 |
| Shen, Eye of Twilight (Showcase, Overnumbered) 193/166 | Showcase | US$39.99 | 8 |
| Kha'Zix, Evolving Hunter (Showcase, Overnumbered) 180/166 | Showcase | US$39.00 | 12 |
| Ahri, Inquisitive SP3/006 | Epic | US$37.99 | 3 |
| Renekton, Butcher of the Sands (Showcase, Overnumbered) 190/166 | Showcase | US$35.00 | 9 |
| Ambessa, Respected and Feared (Showcase, Overnumbered) 187/166 | Showcase | US$34.65 | 10 |
| Mel, Defiant Soul (Showcase, Overnumbered) 188/166 | Showcase | US$33.00 | 7 |
| Shen, Scourge of Shadows (Showcase, Overnumbered) 170/166 | Showcase | US$29.00 | 10 |
| Chaos Rune (Promo) R05B | Common | US$16.50 | 1 |
| Sona, Harmonious SP2/006 | Epic | US$16.00 | 2 |
| Lux, Crownguard SP6/006 | Epic | US$14.67 | 3 |
| Ezreal, Prodigy SP5/006 | Epic | US$11.99 | 3 |
| Mind Rune (Promo) R03B | Common | US$9.50 | 3 |
| Chaos Rune (Showcase) R05A | Showcase | US$8.55 | 11 |
| Sett, Brawler SP4/006 | Epic | US$8.07 | 2 |
| Calm Rune (Showcase) R02A | Showcase | US$6.90 | 11 |
| Fury Rune (Showcase) R01A | Showcase | US$6.84 | 8 |
| Calm Rune (Promo) R02B | Common | US$6.15 | 4 |
| Akali, Deadly Weapon (Showcase) 021A/166 | Showcase | US$5.78 | 17 |
| Order Rune (Promo) R06B | Common | US$5.50 | 2 |
| Lightning Rush 156/166 | Epic | US$4.84 | 11 |
| Fury Rune (Promo) R01B | Common | US$4.50 | 3 |
| Akali, Silent (Showcase) 038A/166 | Showcase | US$4.05 | 11 |
| Body Rune (Promo) R04B | Common | US$4.00 | 2 |
| Shuriken Flip 140/166 | Epic | US$3.94 | 12 |
| Mind Rune (Showcase) R03A | Showcase | US$3.92 | 11 |
| Order Rune (Showcase) R06A | Showcase | US$3.89 | 11 |
| Body Rune (Showcase) R04A | Showcase | US$3.79 | 9 |
| Helm of Suppression 045/166 | Epic | US$3.43 | 14 |
| Kennen, Keeper of Balance (Showcase) 135A/166 | Showcase | US$2.90 | 13 |
| Kharox 114/166 | Epic | US$2.29 | 12 |
| Kennen, Storm of Shuriken (Showcase) 113A/166 | Showcase | US$2.00 | 8 |
| Zed, Without a Sound (Showcase) 112A/166 | Showcase | US$1.89 | 12 |
| Zed, From the Shadows (Showcase) 023A/166 | Showcase | US$1.48 | 11 |
| Mel, Newly Awakened (Showcase) 069A/166 | Showcase | US$1.44 | 6 |
| Renekton, Brute (Showcase) 092A/166 | Showcase | US$1.00 | 10 |
| Ambessa, Respected and Feared (Showcase) 136A/166 | Showcase | US$0.99 | 11 |
| Ambessa, The Wolf (Showcase) 084A/166 | Showcase | US$0.99 | 9 |
| Nasus, Ascended (Showcase) 046A/166 | Showcase | US$0.90 | 12 |
| Shen, Leader of the Kinkou Order (Showcase) 138A/166 | Showcase | US$0.79 | 15 |
| Kennen, Storm of Shuriken 113/166 | Epic | US$0.75 | 9 |
| Renekton, Rage Fueled (Showcase) 019A/166 | Showcase | US$0.74 | 13 |
| Mel, Defiant Soul (Showcase) 110A/166 | Showcase | US$0.72 | 10 |
| Jayce, Hammer in Hand (Showcase) 088A/166 | Showcase | US$0.63 | 8 |
| Nasus, Guardian of Knowledge (Showcase) 063A/166 | Showcase | US$0.62 | 13 |
| Ocean Drake 115/166 | Epic | US$0.59 | 14 |
| Endless Riches 022/166 | Epic | US$0.55 | 11 |
| Bottled Constellation 067/166 | Epic | US$0.50 | 11 |
| Jayce, Brilliant Inventor (Showcase) 068A/166 | Showcase | US$0.50 | 10 |
| Rebuttal 152/166 | Epic | US$0.50 | 14 |
| Temporal Breach 066/166 | Rare | US$0.50 | 9 |
| Shady Spectacles 137/166 | Epic | US$0.48 | 10 |
| Public Execution 154/166 | Epic | US$0.39 | 12 |
| Death Mark 144/166 | Epic | US$0.35 | 12 |
| Shen, Scourge of Shadows (Showcase) 042A/166 | Showcase | US$0.34 | 9 |
| Decree of Unity 131/166 | Rare | US$0.33 | 11 |
| Acceleration Gate 150/166 | Epic | US$0.25 | 16 |
| Akali, Silent 038/166 | Rare | US$0.25 | 15 |
| Decree of Focus 040/166 | Rare | US$0.25 | 11 |
| Decree of Insight 061/166 | Rare | US$0.25 | 12 |
| Mel, Newly Awakened 069/166 | Epic | US$0.25 | 14 |
| Akali, Deadly Weapon 021/166 | Epic | US$0.24 | 13 |
| Ambessa, Respected and Feared 136/166 | Epic | US$0.24 | 14 |
| Cataclysmic Duel 090/166 | Epic | US$0.24 | 15 |
| Shadow Dash 148/166 | Epic | US$0.24 | 13 |
| Siphoning Strike 146/166 | Epic | US$0.24 | 16 |
| Zed, From the Shadows 023/166 | Epic | US$0.24 | 12 |
| Decree of Rage 015/166 | Rare | US$0.22 | 20 |
| Dominus 142/166 | Epic | US$0.22 | 14 |
| Nasus, Ascended 046/166 | Epic | US$0.20 | 16 |
| Jayce, Brilliant Inventor 068/166 | Epic | US$0.19 | 17 |
| Kennen, Keeper of Balance 135/166 | Rare | US$0.19 | 17 |
| Decree of Strength 085/166 | Rare | US$0.18 | 16 |
| Rampage 083/166 | Uncommon | US$0.17 | 9 |
| Corrupted Dragon 091/166 | Epic | US$0.16 | 16 |
| Ravenbloom Prefect 102/166 | Common | US$0.15 | 15 |
| Renekton, Brute 092/166 | Epic | US$0.15 | 14 |
| Steel Paws 043/166 | Rare | US$0.14 | 16 |
| Kayle, Justified 134/166 | Rare | US$0.10 | 14 |
| Ki Barrier 126/166 | Uncommon | US$0.10 | 18 |
| Onslaught 081/166 | Uncommon | US$0.10 | 16 |
| Patched Porobot 058/166 | Common | US$0.10 | 14 |
| Patched Porobot (Promo) 058/166 | Common | US$0.10 | 1 |
| Riven, Shattered 041/166 | Rare | US$0.10 | 23 |
| Riven, Shattered (Promo) 041/166 | Rare | US$0.10 | 6 |
| Tomb-Raider Barbara 037/166 | Uncommon | US$0.10 | 13 |
| Tomb-Raider Barbara (Promo) 037/166 | Uncommon | US$0.10 | 2 |
| Twilight Reveler 020/166 | Rare | US$0.10 | 18 |
| Escaped Grayback 124/166 | Uncommon | US$0.09 | 15 |
| Gangplank, Naval 086/166 | Rare | US$0.09 | 20 |
| Illaoi, Prophet of the Great Kraken 109/166 | Rare | US$0.09 | 18 |
| Jayce, Hammer in Hand 088/166 | Rare | US$0.09 | 21 |
| Shen, Leader of the Kinkou Order 138/166 | Epic | US$0.08 | 14 |
| Swain, Visionary 065/166 | Rare | US$0.07 | 25 |
| Mel, Defiant Soul 110/166 | Rare | US$0.06 | 23 |
| Akali, Rogue Assassin 139/166 | Rare | US$0.05 | 16 |
| Body Rune R04 | Common | US$0.05 | 5 |
| Calm Rune R02 | Common | US$0.05 | 4 |
| Clairvoyance 056/166 | Uncommon | US$0.05 | 16 |
| Decree of Discord 107/166 | Rare | US$0.05 | 22 |
| Dragon Roost 157/166 | Uncommon | US$0.05 | 16 |
| Forgotten Relic 108/166 | Rare | US$0.05 | 22 |
| Fury Rune R01 | Common | US$0.05 | 5 |
| Heisho, Shell of the World 158/166 | Uncommon | US$0.05 | 19 |
| Mind Rune R03 | Common | US$0.05 | 4 |
| Morgana, Vindictive 017/166 | Rare | US$0.05 | 22 |
| Nasus, Guardian of Knowledge 063/166 | Rare | US$0.05 | 17 |
| Noxian Emissary 128/166 | Uncommon | US$0.05 | 17 |
| Order Rune R06 | Common | US$0.05 | 5 |
| Plaza Guardian 064/166 | Rare | US$0.05 | 21 |
| Rage Amplifier 018/166 | Rare | US$0.05 | 20 |
| Renekton, Rage Fueled 019/166 | Rare | US$0.05 | 20 |
| Shadows of the Past 103/166 | Uncommon | US$0.05 | 17 |
| Spiderling 097/166 | Common | US$0.05 | 15 |
| Spiderling (Promo) 097/166 | Common | US$0.05 | 2 |
| Tail-Cloaked Matriarch 104/166 | Uncommon | US$0.05 | 19 |
| Zed, Without a Sound 112/166 | Rare | US$0.05 | 21 |
| Chaos Rune R05 | Common | US$0.04 | 5 |
| Crumbling Sands 039/166 | Rare | US$0.04 | 19 |
| Fallen Feline 132/166 | Rare | US$0.04 | 23 |
| Gust Monk 101/166 | Uncommon | US$0.04 | 20 |
| Gust Monk (Promo) 101/166 | Uncommon | US$0.04 | 2 |
| Mel, Soul's Reflection 151/166 | Rare | US$0.04 | 19 |
| Nasus, Curator of the Sands 145/166 | Rare | US$0.04 | 17 |
| Perfect Execution 012/166 | Uncommon | US$0.04 | 18 |
| Shock Blast 059/166 | Uncommon | US$0.04 | 17 |
| Applied Researchers 055/166 | Uncommon | US$0.03 | 16 |
| Brittle Steel 003/166 | Common | US$0.03 | 16 |
| Lacerate 127/166 | Common | US$0.03 | 20 |
| Threshold of the Gray 166/166 | Uncommon | US$0.03 | 19 |
| Twilight Shroud 031/166 | Common | US$0.03 | 18 |
| Zed, Master of Shadows 143/166 | Rare | US$0.03 | 19 |
| Ambessa, The Wolf 084/166 | Rare | US$0.02 | 21 |
| Aurok General 130/166 | Rare | US$0.02 | 21 |
| Consuming Curse 010/166 | Uncommon | US$0.02 | 15 |
| Hand Hammer 027/166 | Common | US$0.02 | 19 |
| Hextech Formula 062/166 | Rare | US$0.02 | 21 |
| Jayce, Defender of Tomorrow 149/166 | Rare | US$0.02 | 17 |
| Kinkou Temple 159/166 | Uncommon | US$0.02 | 17 |
| Mask Mother 094/166 | Uncommon | US$0.02 | 18 |
| Mystic Vortex 160/166 | Uncommon | US$0.02 | 17 |
| Piltovan Forge 161/166 | Uncommon | US$0.02 | 17 |
| Profiteer 082/166 | Uncommon | US$0.02 | 19 |
| Profiteer (Promo) 082/166 | Uncommon | US$0.02 | 3 |
| Risen Altar 163/166 | Uncommon | US$0.02 | 17 |
| Sacred Protector 129/166 | Uncommon | US$0.02 | 18 |
| Sanction 035/166 | Uncommon | US$0.02 | 17 |
| Sandswept Tomb 164/166 | Uncommon | US$0.02 | 17 |
| Shen, Scourge of Shadows 042/166 | Rare | US$0.02 | 21 |
| Solari Sunhawk 122/166 | Common | US$0.02 | 19 |
| Tornado Warrior 099/166 | Common | US$0.02 | 20 |
| Tornado Warrior (Promo) 099/166 | Common | US$0.02 | 1 |
| Twilight Step 105/166 | Uncommon | US$0.02 | 20 |
| Up from the Deep 100/166 | Common | US$0.02 | 19 |
| Affectionate Poro 024/166 | Common | US$0.01 | 20 |
| Ambessa, Matriarch of War 153/166 | Rare | US$0.01 | 18 |
| Apprentice Mage 047/166 | Common | US$0.01 | 19 |
| Baccai Reaper 009/166 | Uncommon | US$0.01 | 17 |
| Baccai Sandspinner 001/166 | Common | US$0.01 | 19 |
| Baccai Witherclaw 078/166 | Uncommon | US$0.01 | 19 |
| Blade Twirler 002/166 | Common | US$0.01 | 20 |
| Blade Twirler (Promo) 002/166 | Common | US$0.01 | 3 |
| Brutal Hunter 070/166 | Common | US$0.01 | 19 |
| Cloud Drake 048/166 | Common | US$0.01 | 21 |
| Cloud Drake (Promo) 048/166 | Common | US$0.01 | 3 |
| Covert Informant 057/166 | Uncommon | US$0.01 | 15 |
| Dame the Despoiler 079/166 | Uncommon | US$0.01 | 15 |
| Disciple of Shen 117/166 | Common | US$0.01 | 21 |
| Dragon Form 116/166 | Uncommon | US$0.01 | 22 |
| Dredge Up 049/166 | Common | US$0.01 | 19 |
| Dune Surfer 004/166 | Common | US$0.01 | 16 |
| Dune Surfer (Promo) 004/166 | Common | US$0.01 | 3 |
| Eclipse Dragon 016/166 | Rare | US$0.01 | 20 |
| Esteemed Hierophant 025/166 | Common | US$0.01 | 20 |
| Field Musicians 026/166 | Common | US$0.01 | 20 |
| Field Musicians (Promo) 026/166 | Common | US$0.01 | 3 |
| Forsaken Baccai 005/166 | Common | US$0.01 | 21 |
| Fretful Feline 071/166 | Common | US$0.01 | 19 |
| Fretful Feline (Promo) 071/166 | Common | US$0.01 | 1 |
| Frostcoat Mother 032/166 | Uncommon | US$0.01 | 16 |
| Glowstone 133/166 | Rare | US$0.01 | 20 |
| Grumpy Rockbear 050/166 | Common | US$0.01 | 19 |
| Grumpy Rockbear (Promo) 050/166 | Common | US$0.01 | 3 |
| Guttural Roar 072/166 | Common | US$0.01 | 19 |
| Hextech Disc 087/166 | Rare | US$0.01 | 22 |
| Horns of the Dragon 118/166 | Common | US$0.01 | 19 |
| Horns of the Dragon (Promo) 118/166 | Common | US$0.01 | 2 |
| Hungry Wolf 125/166 | Uncommon | US$0.01 | 20 |
| Hungry Wolf (Promo) 125/166 | Uncommon | US$0.01 | 3 |
| Iterative Design 051/166 | Common | US$0.01 | 20 |
| Jagged Cutlass 073/166 | Common | US$0.01 | 20 |
| Keeper of Law 119/166 | Common | US$0.01 | 20 |
| Kennen, Heart of the Tempest 155/166 | Rare | US$0.01 | 18 |
| Kinkou Lifeblade 093/166 | Common | US$0.01 | 19 |
| Legion Marauder 074/166 | Common | US$0.01 | 20 |
| Masa, Crashing Thunder 120/166 | Common | US$0.01 | 19 |
| Mesmerize 052/166 | Common | US$0.01 | 17 |
| Minah Swiftfoot 111/166 | Rare | US$0.01 | 22 |
| Mournful Witness 028/166 | Common | US$0.01 | 19 |
| Noxian Demolitionist 080/166 | Uncommon | US$0.01 | 18 |
| Oasis Raider 006/166 | Common | US$0.01 | 20 |
| Ol' Poro 029/166 | Common | US$0.01 | 18 |
| Ol' Poro (Promo) 029/166 | Common | US$0.01 | 2 |
| Otterpus 053/166 | Uncommon | US$0.01 | 21 |
| Pakaa Protector 033/166 | Uncommon | US$0.01 | 19 |
| Pendulum Blade 011/166 | Uncommon | US$0.01 | 19 |
| Platewyrm Egg 075/166 | Common | US$0.01 | 19 |
| Protective Sands 162/166 | Uncommon | US$0.01 | 18 |
| Punching Poro 007/166 | Common | US$0.01 | 21 |
| Questionable Tome 054/166 | Common | US$0.01 | 19 |
| Reluctant Leader 121/166 | Common | US$0.01 | 19 |
| Renekton, Butcher of the Sands 141/166 | Rare | US$0.01 | 18 |
| Repair Specialist 076/166 | Common | US$0.01 | 19 |
| Repair Specialist (Promo) 076/166 | Common | US$0.01 | 3 |
| Resonating Strike 034/166 | Uncommon | US$0.01 | 18 |
| Ruthless Strike 008/166 | Common | US$0.01 | 20 |
| Sandstone Chimera 036/166 | Uncommon | US$0.01 | 18 |
| Serene Ascetic 030/166 | Common | US$0.01 | 19 |
| Shadow Assassin 013/166 | Uncommon | US$0.01 | 19 |
| Shadow Assassin (Promo) 013/166 | Uncommon | US$0.01 | 3 |
| Shadow Fiend 014/166 | Uncommon | US$0.01 | 17 |
| Shadow Order Disciple 095/166 | Common | US$0.01 | 21 |
| Shadow Temple 165/166 | Uncommon | US$0.01 | 20 |
| Shadowblade Lurker 096/166 | Common | US$0.01 | 19 |
| Shen, Eye of Twilight 147/166 | Rare | US$0.01 | 20 |
| Sky Cruiser 060/166 | Uncommon | US$0.01 | 16 |
| Soulspinner 123/166 | Common | US$0.01 | 20 |
| Soulspinner (Promo) 123/166 | Common | US$0.01 | 3 |
| Stargazer 098/166 | Common | US$0.01 | 20 |
| Tools of Empire 077/166 | Common | US$0.01 | 19 |
| Wild Claw 089/166 | Rare | US$0.01 | 19 |
| Wind and Ghosts 106/166 | Uncommon | US$0.01 | 16 |
| Akali, Rogue Assassin (Promo) 139/166 | Rare | — | — |
| Akali, Rogue Assassin (Promo) 139/166 | Rare | — | — |
| Renekton, Butcher of the Sands (Promo) 141/166 | Rare | — | — |
| Renekton, Butcher of the Sands (Promo) 141/166 | Rare | — | — |
| Zed, Master of Shadows (Promo) 143/166 | Rare | — | — |
| Zed, Master of Shadows (Promo) 143/166 | Rare | — | — |
| Nasus, Curator of the Sands (Promo) 145/166 | Rare | — | — |
| Nasus, Curator of the Sands (Promo) 145/166 | Rare | — | — |
| Shen, Eye of Twilight (Promo) 147/166 | Rare | — | — |
| Shen, Eye of Twilight (Promo) 147/166 | Rare | — | — |
| Jayce, Defender of Tomorrow (Promo) 149/166 | Rare | — | — |
| Jayce, Defender of Tomorrow (Promo) 149/166 | Rare | — | — |
| Mel, Soul's Reflection (Promo) 151/166 | Rare | — | — |
| Mel, Soul's Reflection (Promo) 151/166 | Rare | — | — |
| Ambessa, Matriarch of War (Promo) 153/166 | Rare | — | — |
| Ambessa, Matriarch of War (Promo) 153/166 | Rare | — | — |
| Kennen, Heart of the Tempest (Promo) 155/166 | Rare | — | — |
| Kennen, Heart of the Tempest (Promo) 155/166 | Rare | — | — |
| Recruit (NX) T04 | Common | — | — |
How to read Vendetta prices
Each price on this page is the cheapest in-stock listing we have for that card in the United States, in USD: the item price, before postage. 269 of Vendetta's 288 cards have one right now; the other 19 show no price until a seller in the United States lists them in stock. Prices come from two imports a day, at 07:00 and 19:00 UTC.
The dearest Vendetta card in the United States right now is Akali, Rogue Assassin (Showcase, Signature), at US$2,100.00; the cheapest priced one is Wind and Ghosts, at US$0.01. 10 of the ten dearest are Showcase cards. The price guide lists all 288 cards dearest first; the grid above opens A–Z and can be re-sorted and filtered.
Open any card for every store's price in the United States, cheapest first by item price, with the delivered total shown where the store publishes its postage — most stores quote it only at checkout. To cost a whole want-list with each store's measured postage, use Best Basket; to weigh buying these singles against opening sealed product, the box EV calculator.
For US prices from TCGplayer and how the set's value has moved day by day, see Vendetta on RiftboundStocks ↗.
Read next
- Riftbound Vendetta Chase Cards — Every TierEvery Vendetta chase tier, from Signature Legends and Overnumbers to the Epic sleepers
- Riftbound Empower: How It Works & Every CardVendetta's Empower mechanic step by step, and every card that carries it
- Riftbound Flow: How It Works & Every CardWhere Flow lets you play cards from, what it costs, and every Flow card in the set
Shen, Eye of TwilightUS$450.00Free shipping
Jayce, Defender of TomorrowUS$909.00
Zed, Master of ShadowsUS$1,149.99Free shipping
Kennen, Heart of the TempestUS$1,267.15
Mel, Soul's ReflectionUS$1,400.00Free shipping
Akali, Rogue AssassinUS$2,495.00Free shipping
Affiliate link: as an eBay Partner Network affiliate, RiftCompare earns from qualifying purchases — at no extra cost to you.
Top Vendetta cards on TCGplayer
Market prices from thousands of US sellers
US$3,229.71Akali, Rogue AssassinTCGplayer market
US$1,267.31Zed, Master of ShadowsTCGplayer market
US$1,152.22Kennen, Heart of the TempestTCGplayer market
US$1,147.05Jayce, Defender of TomorrowTCGplayer market
US$1,090.90Mel, Soul's ReflectionTCGplayer market
US$588.19Nasus, Curator of the SandsTCGplayer market
US$515.81Shen, Eye of TwilightTCGplayer market
US$482.42Ambessa, Matriarch of WarTCGplayer market
US$446.44Akali, Rogue AssassinTCGplayer market
US$364.99Renekton, Butcher of the SandsTCGplayer market
US$190.93Jayce, Defender of TomorrowTCGplayer market- Shop TCGplayer →Every listing, sorted by price
Affiliate link: RiftCompare earns a commission from qualifying TCGplayer purchases — at no extra cost to you.
Other Riftbound sets
Other card games on sale
Today's best store price for other card games, from our sister sites' own daily price checks.
Lorcana · Lorcana Compare
Whispers in the Well Illumineer's TroveUS$49.99 at Red Raccoon Games
55% under the TCGplayer market price
More on Lorcana Compare →Yu-Gi-Oh! · YGO Compare
Rarity Collection 5 Booster BoxUS$59.99 at Collectors Emporium NY
53% under the TCGplayer market price
More on YGO Compare →Pokémon · DexCompare
Stellar Crown Build & Battle BoxUS$25 at Devastation Store Miami
50% under the median store price
More on DexCompare →Gundam · Gundam Compare
Store Tournament Winner Pack 06US$27 at Burbank Cards
50% under the TCGplayer market price
More on Gundam Compare →Magic · MTG Compare
Edge of Eternities Commander Deck - World ShaperUS$26.99 at Video Game Trader LLC
48% under the median store price
More on MTG Compare →Cyberpunk TCG · Cyberpunk Compare
Starter Deck: The Heist - RetailUS$29.99 at Manathril Cards and Collectibles
30% under the TCGplayer market price
More on Cyberpunk Compare →























































































