Pokémon Booster Bundle Prices
We list 31 booster bundles from 27 sets. The lowest price per pack among released booster bundles with an open listing in the United States is Pitch Black Booster Bundle: US$24.00 on TCGplayer for 6 packs, US$4.00 a pack, as of 17 Nov 2026. Across the 30 with both an open listing and a known pack count, the median is US$12.38 a pack. 1 of the 31 has no tracked listing in the United States; its row still links to a search of your own eBay site. In the 6 most recent released sets, the usual count for booster bundles is 6 booster packs (5 of the 6 with a known count, counted from the published contents or the name).
Booster bundles: cheapest listing and price per pack, as of 17 Nov 2026
Item price, postage extra. Newest set first; products with no set come last.
| Product | TCGplayer lists | Cheapest listing | Packs | Per pack | TCGplayer market | eBayPaid links |
|---|---|---|---|---|---|---|
| Delta Reign Booster BundleDelta Reign | 6 Nov 2026 | No tracked listing | 6 | — | US$42.10 | Search eBay |
| 30th Celebration Booster Bundle30th Celebration | 2 Oct 2026 | US$53.99 on TCGplayer | 6 | US$9.00 a pack | US$65.05 | Search eBay |
| Costco Pokémon 30th Celebration 2-Pack Trainer Box and Booster Bundle30th Celebration | — | US$134.99 on TCGplayer | 15 | US$9.00 a pack | US$193.13 | Search eBay |
| Pitch Black Booster BundlePitch Black | 17 Jul 2026 | US$24.00 on TCGplayer | 6 | US$4.00 a pack | US$38.47 | Search eBay |
| Chaos Rising Booster BundleChaos Rising | 22 May 2026 | US$24.99 on TCGplayer | 6 | US$4.17 a pack | US$38.25 | Search eBay |
| Perfect Order Booster BundlePerfect Order | 27 Mar 2026 | US$24.99 on TCGplayer | 6 | US$4.17 a pack | US$37.28 | Search eBay |
| Ascended Heroes Booster BundleAscended Heroes | 24 Apr 2026 | US$59.90 on TCGplayer | 6 | US$9.98 a pack | US$71.67 | Search eBay |
| Phantasmal Flames Booster BundlePhantasmal Flames | 14 Nov 2025 | US$73.29 on TCGplayer | 6 | US$12.22 a pack | US$76.10 | Search eBay |
| Mega Evolution Booster BundleMega Evolution | 26 Sep 2025 | US$50.00 on TCGplayer | 6 | US$8.33 a pack | US$65.73 | Search eBay |
| Black Bolt Booster BundleBlack Bolt | 22 Aug 2025 | US$80.00 on TCGplayer | 6 | US$13.33 a pack | US$95.94 | Search eBay |
| White Flare Booster BundleWhite Flare | 22 Aug 2025 | US$77.96 on TCGplayer | 6 | US$12.99 a pack | US$92.61 | Search eBay |
| Destined Rivals Booster BundleDestined Rivals | 30 May 2025 | US$55.00 on TCGplayer | 6 | US$9.17 a pack | US$64.05 | Search eBay |
| Journey Together Booster BundleJourney Together | — | US$34.00 on TCGplayer | 6 | US$5.67 a pack | US$41.09 | Search eBay |
| Prismatic Evolutions Booster BundlePrismatic Evolutions | — | US$35.00 on TCGplayer | 6 | US$5.83 a pack | US$71.23 | Search eBay |
| Prismatic Evolutions Booster Bundle + Surprise Box Bundle (Sam's Club)Prismatic Evolutions | — | US$119.00 on TCGplayer | 6 | US$19.83 a pack | US$138.91 | Search eBay |
| Surging Sparks Booster Bundle (LGS)Surging Sparks | — | US$64.90 on TCGplayer | 6 | US$10.82 a pack | US$69.18 | Search eBay |
| Surging Sparks Booster Bundle (Retail)Surging Sparks | — | US$57.77 on TCGplayer | 6 | US$9.63 a pack | US$61.20 | Search eBay |
| Stellar Crown Booster BundleStellar Crown | — | US$74.49 on TCGplayer | 6 | US$12.42 a pack | US$70.05 | Search eBay |
| Stellar Crown Booster Bundle (Retail)Stellar Crown | — | US$100.00 on TCGplayer | 6 | US$16.67 a pack | — | Search eBay |
| Shrouded Fable Booster BundleShrouded Fable | — | US$45.00 on TCGplayer | 6 | US$7.50 a pack | US$56.13 | Search eBay |
| Twilight Masquerade Booster BundleTwilight Masquerade | — | US$73.95 on TCGplayer | 6 | US$12.33 a pack | US$76.95 | Search eBay |
| Temporal Forces Booster BundleTemporal Forces | 22 Mar 2024 | US$88.00 on TCGplayer | 6 | US$14.67 a pack | US$87.27 | Search eBay |
| Paldean Fates Booster BundlePaldean Fates | — | US$161.95 on TCGplayer | 6 | US$26.99 a pack | US$173.95 | Search eBay |
| Paradox Rift Booster BundleParadox Rift | 3 Nov 2023 | US$94.99 on TCGplayer | 6 | US$15.83 a pack | US$95.06 | Search eBay |
| 151 Booster BundleScarlet & Violet 151 | — | US$162.00 on TCGplayer | 6 | US$27.00 a pack | US$166.81 | Search eBay |
| Obsidian Flames Booster BundleObsidian Flames | 11 Aug 2023 | US$117.90 on TCGplayer | 6 | US$19.65 a pack | US$121.83 | Search eBay |
| Paldea Evolved Booster BundlePaldea Evolved | — | US$112.00 on TCGplayer | 6 | US$18.67 a pack | US$123.46 | Search eBay |
| Scarlet & Violet Booster BundleScarlet & Violet Base Set | 31 Mar 2023 | US$99.98 on TCGplayer | 6 | US$16.66 a pack | US$102.76 | Search eBay |
| Crown Zenith Booster BundleCrown Zenith | — | US$220.00 on TCGplayer | 6 | US$36.67 a pack | US$217.40 | Search eBay |
| Silver Tempest Booster BundleSilver Tempest | — | US$109.99 on TCGplayer | 6 | US$18.33 a pack | US$113.50 | Search eBay |
| Lost Origin Booster BundleLost Origin | — | US$185.00 on TCGplayer | 6 | US$30.83 a pack | US$198.77 | Search eBay |
Affiliate link: as an eBay Partner Network affiliate, RiftCompare earns from qualifying purchases — at no extra cost to you.
Booster bundles: store prices on DexCompare
DexCompare, our store comparison, lists US independent stores for each of these, in stock first.
- Delta Reign Booster Bundle · 101 stores ↗
- 30th Celebration Booster Bundle · 87 stores ↗
- Pitch Black Booster Bundle · 110 stores ↗
- Chaos Rising Booster Bundle · 109 stores ↗
- Perfect Order Booster Bundle · 89 stores ↗
- Ascended Heroes Booster Bundle · 83 stores ↗
- Phantasmal Flames Booster Bundle · 71 stores ↗
- Mega Evolution Booster Bundle · 61 stores ↗
- Black Bolt Booster Bundle · 62 stores ↗
- White Flare Booster Bundle · 69 stores ↗
- Destined Rivals Booster Bundle · 75 stores ↗
- Journey Together Booster Bundle · 78 stores ↗
- Prismatic Evolutions Booster Bundle · 86 stores ↗
- Surging Sparks Booster Bundle (Retail) · 71 stores ↗
- Stellar Crown Booster Bundle · 38 stores ↗
- Shrouded Fable Booster Bundle · 52 stores ↗
- Twilight Masquerade Booster Bundle · 40 stores ↗
- Temporal Forces Booster Bundle · 29 stores ↗
- Paldean Fates Booster Bundle · 55 stores ↗
- Paradox Rift Booster Bundle · 34 stores ↗
- 151 Booster Bundle · 67 stores ↗
- Obsidian Flames Booster Bundle · 47 stores ↗
- Paldea Evolved Booster Bundle · 38 stores ↗
- Scarlet & Violet Booster Bundle · 27 stores ↗
- Crown Zenith Booster Bundle · 28 stores ↗
- Silver Tempest Booster Bundle · 27 stores ↗
- Lost Origin Booster Bundle · 18 stores ↗
Buying from a shop? Pokémon booster bundles at independent stores on DexCompare ↗
How this page works
Booster bundles are listed here newest set first, one product to a row. Each row carries the release date TCGplayer gives, the cheapest open listing we have found in your market, the packs in the bundle and the price per pack that listing works out to. TCGplayer's market price follows in a separate column: a published reference, never something on sale, and approximate wherever it has been converted from US dollars.
A booster bundle is a small sealed pack of booster packs with no extras: no sleeves, no dice, no storage box. Because a bundle is that shape by definition, it can be counted from its name when TCGplayer publishes no contents list, as a main-expansion booster box can. When a contents list does exist, the list decides the count.
With nothing but packs inside, a bundle's per-pack figure has no promo card or accessory folded into it, so it reads most directly against the price of a loose pack. It is still only the lowest open listing we follow, divided by the packs: item price, postage extra, and to be checked against the listing itself before you buy. Pre-order bundles show their price and the date TCGplayer lists, and join the ranking once they are released.
Price per pack across every product type ranks the other kinds the same way.
Questions
- How many packs are in a Pokémon booster bundle?
- Booster bundles from the 6 most recent released sets most often hold 6 booster packs (5 of the 6 with a known count, counted from the published contents or the name). Each row in the table shows its own count where we have one.
- Which booster bundle has the lowest price per pack we track?
- Pitch Black Booster Bundle, at US$4.00 a pack: its cheapest listing in the United States is US$24.00 on TCGplayer for 6 packs, as of 17 Nov 2026. That is the item price, postage extra, and only released products with an open listing are compared.