The Booster Box — Riftbound singles, live prices & stock
We track 237 in-stock Riftbound singles at The Booster Box, a US store, and re-check them daily. Every price below is compared against every other store we track, so you can see instantly whether The Booster Box is the cheapest place to buy a given card.
Cheapest Riftbound singles at The Booster Box
Open any card to compare this store's price against every other store.
| Card | Set | Price |
|---|---|---|
| Maduli the GatekeeperFoil | UNL · 144/219 | US$0.06 |
| Vex, GloomistFoil | UNL · 193/219 | US$0.07 |
| Eye of the Herald | SFD · 153/221 | US$0.09 |
| Sumpworks MapFoil | UNL · 085/219 | US$0.09 |
| Forge of the Future | OGN · 212/298 | US$0.10 |
| Undying LegionFoil | UNL · 025/219 | US$0.10 |
| Bandle SoldierFoil | UNL · 151/219 | US$0.11 |
| IascyllaFoil | UNL · 050/219 | US$0.11 |
| Vi, Piltover EnforcerFoil | UNL · 187/219 | US$0.11 |
| Blood RoseFoil | UNL · 109/219 | US$0.11 |
| Ravenborn TomeFoil | OGN · 032/298 | US$0.12 |
| Overzealous Fan | SFD · 128/221 | US$0.13 |
| HoneyfruitFoil | UNL · 049/219 | US$0.13 |
| Black Rose DignitaryFoil | UNL · 152/219 | US$0.14 |
| Vex, MockingFoil | UNL · 055/219 | US$0.14 |
| Master Yi, Wuju MasterFoil | UNL · 191/219 | US$0.15 |
| AtakhanFoil | UNL · 170/219 | US$0.15 |
| Ruined RexFoil | UNL · 067/219 | US$0.15 |
| Trapping GroundsFoil | UNL · 217/219 | US$0.16 |
| Zilean, Time MageFoil | UNL · 086/219 | US$0.16 |
| Master Yi, TemperedFoil | UNL · 113/219 | US$0.16 |
| Yuumi, Magical CatFoil | UNL · 056/219 | US$0.16 |
| Sprite QueenFoil | UNL · 084/219 | US$0.17 |
| Shard of UndoingFoil | UNL · 174/219 | US$0.17 |
Shipping
est. US$2.50 · free over US$50. Our comparison uses an estimated US$2.50 postage for a single card at The Booster Box when ranking delivered cost. That is our own estimate for typical single-card postage, not a rate quoted by the store — check their shipping policy for the current published rate.
Is The Booster Box the cheapest?
That depends on the card. RiftCompare ranks every store by delivered cost — the item price plus postage — rather than sticker price alone, because the cheapest listing is often not the cheapest order once postage lands. Open any card above to see the full comparison, or use the best-basket tool to work out the cheapest way to buy a whole want-list, which frequently means splitting it across two stores.