# The RiftCompare Index

> A search-weighted price index of the most-searched Riftbound: League of Legends TCG singles (base 100), updated weekly. US market by default; switch regions on the page.

- Level: 123.4 (base 100 on 2026-06-06)
- Change: latest +1.1% · 7d +1.1% · 30d +7.6% · all-time +23.4%
- Index value (cost of one of each card): US$37,368.35
- Breadth: 56 advancing / 90 declining · range 72.5–214.4 · recent volatility 14.56%

## Constituents (top 50 by weight)

| Card | Set | Weight | Price | 7d |
|---|---|---|---|---|
| Astral Heron | VEN 044/166 | 4.6% | US$34.00 | -23.5% |
| Thousand-Tailed Watcher | OGN 116/298 | 3.1% | US$17.00 | +71.8% |
| Defy | OGN 045/298 | 2.3% | US$2.00 | +40.7% |
| Rengar, Trophy Hunter | UNL 120/219 | 2.1% | US$30.99 | +29.4% |
| Kai'Sa, Survivor | OGN 039/298 | 1.8% | US$69.08 | -1.5% |
| Falling Star | OGN 029/298 | 1.7% | US$0.49 | 0% |
| Stacked Deck | OGN 183/298 | 1.6% | US$0.65 | -85.9% |
| Akali, Rogue Assassin | VEN 189/166 | 1.5% | US$582.16 | +0.7% |
| Kai'Sa, Survivor | VEN SP1/006 | 1.4% | US$80.37 | -4.5% |
| Arise! | SFD 198/221 | 1.4% | US$17.87 | -1% |
| Sabotage | OGN 156/298 | 1.3% | US$10.72 | -8.7% |
| Time Warp | OGN 122/298 | 1.3% | US$44.80 | -13% |
| Baited Hook | OGN 242/298 | 1.2% | US$39.02 | +517.4% |
| Ahri, Inquisitive | VEN SP3/006 | 1% | US$93.67 | -10% |
| Shuriken Flip | VEN 140/166 | 1% | US$10.00 | +6.6% |
| Zhonya's Hourglass | OGN 077/298 | 1% | US$10.05 | +6.6% |
| Kai'Sa, Daughter of the Void | OGN 299/298 | 0.9% | US$295.30 | -6.3% |
| Vex, Apathetic | UNL 150/219 | 0.9% | US$9.99 | 0% |
| Elder Dragon | UNL 118/219 | 0.9% | US$18.00 | +9.9% |
| Irresistible Faefolk | UNL 112/219 | 0.9% | US$5.00 | +800% |
| Seal of Focus | OGN 081/298 | 0.8% | US$12.18 | +53.1% |
| Ahri, Nine-Tailed Fox | OGN 303/298 | 0.8% | US$369.99 | -6.9% |
| Rengar, Trophy Hunter | UNL 120a/219 | 0.8% | US$40.00 | +39.5% |
| Baron Nashor | UNL 238/219 | 0.8% | US$1,828.46 | 0% |
| Riposte | SFD 206/221 | 0.8% | US$1.45 | 0% |
| Public Execution | VEN 154/166 | 0.7% | US$1.50 | -9.9% |
| Dazzling Aurora | OGN 160/298 | 0.7% | US$43.00 | +2.8% |
| Lightning Rush | VEN 156/166 | 0.7% | US$7.00 | -26.7% |
| Akali, Rogue Assassin | VEN 189*/166 | 0.7% | US$3,229.71 | +13% |
| Ahri, Nine-Tailed Fox | OGN 303*/298 | 0.7% | US$3,624.82 | 0% |
| Ahri, Inquisitive | SFD 227/221 | 0.7% | US$667.57 | -3% |
| Seal of Discord | OGN 204/298 | 0.7% | US$32.73 | -5.5% |
| Salvage | OGN 224/298 | 0.7% | US$3.69 | -13.4% |
| Mirror Image | UNL 200/219 | 0.7% | US$10.00 | +37.5% |
| Rengar, Trophy Hunter | VEN 179/166 | 0.7% | US$165.00 | 0% |
| Fizz, Trickster | SFD 140/221 | 0.7% | US$3.76 | -6.5% |
| LeBlanc, Deceiver | UNL 235/219 | 0.7% | US$213.08 | -4% |
| Last Rites | SFD 150/221 | 0.7% | US$33.99 | -27.6% |
| Moonfall | UNL 198/219 | 0.7% | US$11.28 | -8.9% |
| Baron Nashor | UNL 147/219 | 0.7% | US$18.49 | -11.8% |
| Punch First | SFD 097/221 | 0.7% | US$0.24 | 0% |
| Vilemaw | UNL 060/219 | 0.7% | US$19.99 | -16.3% |
| Rift Herald | UNL 179/219 | 0.7% | US$3.99 | 0% |
| Irelia, Fervent | SFD 057a/221 | 0.6% | US$28.00 | -2.3% |
| Kai'Sa, Survivor | OGN 039a/298 | 0.6% | US$73.72 | -0.7% |
| Zed, Master of Shadows | VEN 191/166 | 0.6% | US$178.33 | +5.6% |
| Defiant Dance | SFD 196/221 | 0.6% | US$16.14 | -4.4% |
| Void Rush | SFD 188/221 | 0.6% | US$7.99 | 0% |
| Discipline | OGN 058/298 | 0.6% | US$0.98 | +10% |
| Vi, Peacekeeper | UNL 176/219 | 0.6% | US$4.60 | 0% |

Source: https://riftcompare.com/market · JSON: https://riftcompare.com/api/v1/index.json · Methodology (exact formula): https://riftcompare.com/guides/understanding-the-riftcompare-index-methodology
