# The RiftCompare Index

> A daily search-weighted price index of the most-searched Riftbound: League of Legends TCG singles (base 100). Global composite; switch regions on the page.

- Level: 175.7 (base 100 on 2026-07-30)
- Change: 1d +9.8% · 7d — · 30d — · all-time +75.7%
- Index value (cost of one of each card): US$27,331.69
- Breadth: 65 advancing / 110 declining · range 100.0–175.7 · 30d volatility —

## Constituents (top 50 by weight)

| Card | Set | Weight | Price | 7d |
|---|---|---|---|---|
| Kai'Sa, Survivor | OGN 039/298 | 2.7% | US$61.00 | -3.1% |
| Svellsongur | SFD 059/221 | 2% | US$19.00 | -13.6% |
| Thousand-Tailed Watcher | OGN 116/298 | 1.5% | US$15.00 | +4.9% |
| Ahri, Inquisitive | SFD 227/221 | 1.4% | US$673.78 | +3.7% |
| Rengar, Trophy Hunter | UNL 120/219 | 1.4% | US$17.99 | +12.5% |
| Time Warp | OGN 122/298 | 1.4% | US$40.45 | +11.2% |
| Seal of Discord | OGN 204/298 | 1.4% | US$23.76 | -32.1% |
| Sabotage | OGN 156/298 | 1.3% | US$6.42 | +0.6% |
| Kai'Sa, Daughter of the Void | OGN 299/298 | 1.2% | US$305.47 | +1.4% |
| Elder Dragon | UNL 118a/219 | 1.2% | US$18.99 | -15.6% |
| Defiant Dance | SFD 196/221 | 1.2% | US$14.00 | -12.4% |
| Moonfall | UNL 198/219 | 1.1% | US$13.00 | -2.9% |
| Kai'Sa, Survivor | OGN 039a/298 | 1.1% | US$61.00 | -21.9% |
| Baron Nashor | UNL 238/219 | 1.1% | US$1,634.89 | +5.4% |
| Stacked Deck | OGN 183/298 | 1.1% | US$6.00 | +20% |
| Draven, Glorious Executioner | SFD 242/221 | 1.1% | US$68.00 | -7% |
| Elder Dragon | UNL 118/219 | 1% | US$10.00 | -16.7% |
| The Ruination | UNL 180/219 | 0.9% | US$19.99 | -32.2% |
| Illaoi, Prophet of the Great Kraken | VEN 182/166 | 0.9% | US$76.04 | -39.2% |
| Irelia, Fervent | SFD 057/221 | 0.9% | US$12.00 | 0% |
| Vilemaw | UNL 060/219 | 0.9% | US$11.99 | -0.1% |
| Kai'Sa, Daughter of the Void | OGN 299*/298 | 0.9% | US$2,739.16 | 0% |
| Pyke, Dockside Butcher | UNL 028/219 | 0.8% | US$6.12 | -38.8% |
| Unchecked Power | OGN 123/298 | 0.8% | US$24.99 | 0% |
| Last Rites | SFD 150/221 | 0.8% | US$44.49 | +11.3% |
| Helm of Suppression | VEN 045/166 | 0.8% | US$3.50 | -56.2% |
| Baited Hook | OGN 242/298 | 0.8% | US$44.99 | +7.1% |
| Zaun Punk | SFD 160/221 | 0.8% | US$0.05 | 0% |
| Fizz, Trickster | SFD 140/221 | 0.8% | US$5.99 | -14.3% |
| Vex, Apathetic | UNL 150/219 | 0.8% | US$11.00 | -16.5% |
| Ahri, Inquisitive | VEN SP3/006 | 0.7% | US$140.23 | -66.2% |
| Lux, Crownguard | VEN SP6/006 | 0.7% | US$56.61 | -67.5% |
| Yasuo, Unforgiven | OGN 305/298 | 0.7% | US$76.30 | +1.2% |
| Arise! | SFD 198/221 | 0.7% | US$13.00 | -13.3% |
| Ancient Warmonger | SFD 131/221 | 0.7% | US$0.13 | +30% |
| Rengar, Pridestalker | UNL 227/219 | 0.7% | US$62.00 | -10.3% |
| Nocturne, Horrifying | OGN 194/298 | 0.7% | US$5.25 | +16.9% |
| Dazzling Aurora | OGN 160/298 | 0.7% | US$37.50 | -16.6% |
| Falling Star | OGN 029/298 | 0.7% | US$8.49 | +21.6% |
| Fresh Beans | UNL 011/219 | 0.7% | US$0.07 | -12.5% |
| Akshan, Mischievous | SFD 109/221 | 0.7% | US$1.35 | +1.5% |
| Seal of Discord | SFD 234/221 | 0.7% | US$89.14 | +0.5% |
| Sona, Harmonious | VEN SP2/006 | 0.6% | US$51.81 | -53.3% |
| Sprite Fountain | UNL 078/219 | 0.6% | US$1.00 | -62.4% |
| Seal of Rage | OGN 040/298 | 0.6% | US$15.33 | -14.8% |
| Diana, Scorn of the Moon | UNL 234/219 | 0.6% | US$230.61 | -8.9% |
| Teemo, Strategist | SFD 230/221 | 0.6% | US$205.40 | -1.6% |
| Ezreal, Prodigal Explorer | SFD 248/221 | 0.6% | US$94.38 | +18% |
| Scuttle Crab | UNL 053/219 | 0.6% | US$0.99 | -50.5% |
| Irresistible Faefolk | UNL 112/219 | 0.6% | US$1.50 | 0% |

Source: https://riftcompare.com/market · JSON: https://riftcompare.com/api/v1/index.json
