# The RiftCompare Index

> A search-weighted price index of the most-searched Riftbound: League of Legends TCG singles (base 100), updated weekly. US market by default; switch regions on the page.

- Level: 80.7 (base 100 on 2026-06-06)
- Change: latest 0% · 7d 0% · 30d -27.2% · all-time -19.3%
- Index value (cost of one of each card): US$32,940.57
- Breadth: 73 advancing / 80 declining · range 73.1–230.8 · recent volatility 1.14%

## Constituents (top 50 by weight)

| Card | Set | Weight | Price | 7d |
|---|---|---|---|---|
| Astral Heron | VEN 044/166 | 1.1% | US$40.00 | -11.9% |
| Thousand-Tailed Watcher | OGN 116/298 | 1.1% | US$12.75 | +2.8% |
| Rengar, Trophy Hunter | UNL 120/219 | 1.1% | US$27.95 | +27.5% |
| Defy | OGN 045/298 | 1.1% | US$1.00 | +3.1% |
| Falling Star | OGN 029/298 | 1.1% | US$11.49 | +55.3% |
| Zhonya's Hourglass | OGN 077/298 | 1.1% | US$14.00 | +3.2% |
| Kai'Sa, Survivor | OGN 039/298 | 1% | US$50.00 | +0.1% |
| Vex, Apathetic | UNL 150/219 | 1% | US$15.99 | +19.1% |
| Kai'Sa, Survivor | VEN SP1/006 | 1% | US$65.00 | +1.6% |
| Time Warp | OGN 122/298 | 1% | US$51.60 | +18.4% |
| Arise! | SFD 198/221 | 1% | US$12.99 | -13.4% |
| Baited Hook | OGN 242/298 | 1% | US$29.98 | -11.8% |
| Sabotage | OGN 156/298 | 1% | US$6.58 | -12.3% |
| Baron Nashor | UNL 147/219 | 1% | US$26.99 | +0.7% |
| Blade of the Exile | RAD 150/167 | 0.9% | US$34.95 | -12.9% |
| Akali, Rogue Assassin | VEN 189/166 | 0.9% | US$279.99 | +3.7% |
| Ahri, Inquisitive | VEN SP3/006 | 0.9% | US$37.99 | -2.6% |
| Seal of Discord | OGN 204/298 | 0.9% | US$32.00 | +19% |
| Elder Dragon | UNL 118/219 | 0.9% | US$15.00 | 0% |
| Scuttle Crab | UNL 053/219 | 0.9% | US$3.20 | -23.9% |
| Dazzling Aurora | OGN 160/298 | 0.9% | US$19.96 | +10.9% |
| Kai'Sa, Daughter of the Void | OGN 299/298 | 0.9% | US$189.99 | +100% |
| Last Rites | SFD 150/221 | 0.9% | US$22.00 | -8.2% |
| Stacked Deck | OGN 183/298 | 0.8% | US$0.18 | -5.3% |
| Sprite Fountain | UNL 078/219 | 0.8% | US$1.65 | +33.9% |
| Fizz, Trickster | SFD 140/221 | 0.8% | US$2.70 | +7.1% |
| Seal of Focus | OGN 081/298 | 0.8% | US$11.29 | +19% |
| Ahri, Inquisitive | SFD 227/221 | 0.8% | US$500.00 | 0% |
| Mirror Image | UNL 200/219 | 0.8% | US$2.95 | -34.6% |
| Lightning Rush | VEN 156/166 | 0.8% | US$5.25 | +18.2% |
| Ahri, Nine-Tailed Fox | OGN 303/298 | 0.8% | US$170.00 | +10.3% |
| Rift Herald | UNL 179/219 | 0.8% | US$7.54 | -6.1% |
| Shuriken Flip | VEN 140/166 | 0.8% | US$4.29 | +37.9% |
| Rengar, Trophy Hunter | UNL 120a/219 | 0.7% | US$31.97 | +46.9% |
| Salvage | OGN 224/298 | 0.7% | US$2.50 | +3.7% |
| Bellows Breath | SFD 080/221 | 0.7% | US$2.40 | +27% |
| Akali, Rogue Assassin | VEN 189*/166 | 0.7% | US$2,042.00 | -1.6% |
| Vi, Peacekeeper | UNL 176/219 | 0.7% | US$1.37 | -0.7% |
| Irresistible Faefolk | UNL 112/219 | 0.7% | US$2.00 | +6.4% |
| Riven, The Exile | RAD 173/167 | 0.7% | US$189.99 | -6.1% |
| Baron Nashor | UNL 238/219 | 0.7% | US$1,758.50 | -2.9% |
| Tideturner | OGN 199/298 | 0.7% | US$1.50 | +1.4% |
| Switcheroo | SFD 145/221 | 0.7% | US$1.30 | +90% |
| Moonfall | UNL 198/219 | 0.7% | US$5.48 | +34.1% |
| Unchecked Power | OGN 123/298 | 0.7% | US$18.00 | +19.8% |
| Vex, Apathetic | UNL 150a/219 | 0.7% | US$18.49 | 0% |
| Sacrifice | UNL 173/219 | 0.7% | US$0.99 | 0% |
| Kai'Sa, Survivor | OGN 039a/298 | 0.7% | US$49.00 | -4.8% |
| Discipline | OGN 058/298 | 0.7% | US$0.89 | +41.3% |
| LeBlanc, Deceiver | UNL 235/219 | 0.6% | US$75.00 | -16.7% |

Source: https://riftcompare.com/market · JSON: https://riftcompare.com/api/v1/index.json · Methodology (exact formula): https://riftcompare.com/guides/understanding-the-riftcompare-index-methodology
